Vocational Nursing
The Vocational Nursing program at Southeast California College is an intensive course that spans 52 weeks of full-time or 72 weeks of part-time attendance. Throughout the program, students will acquire a comprehensive skill set in patient care, medical terminology, medication administration, body systems, body growth and development, patient care assessment, and nursing procedures. Upon completion of the program, graduates will be qualified to apply for and take the NCLEX-PN exam, which, upon passing, leads directly to licensure.
Clock Hours
1800 hours
(706 hours of Lecture; 176 hours of Lab; 918 hours of Clinical)
Prerequisite
High School Diploma or GED
Total | Total | 706 | 176 | 918 |
Course Number | Course Title | Lecture | Lab | Clinical |
AP120 | Anatomy & Physiology | 48 | ||
VN110/VN110C | Fundamentals of Nursing | 100 | 96 | 168 |
PHRM1 | Pharmacology I | 16 | ||
VNR10 | Rehabilitation Nursing | 12 | ||
VNRV1 | Term Review I | 10 | ||
PSY10 | Psychology | 20 | ||
PHRM2 | Pharmacology II | 16 | ||
VN210/VN210C | Medical/Surgical Nursing I | 116 | 24 | 264 |
VNRV2 | Term Review II | 10 | ||
VN320/VN320C | Maternity Nursing | 20 | 16 | 24 |
VN325/VN325C | Pediatric Nursing | 32 | 16 | 24 |
PHRM3 | Pharmacology III | 16 | ||
VN315/VN315C | Medical Surgical Nursing II | 96 | 8 | 188 |
VNRV3 | Term Review III | 10 | ||
VNL10 | Leadership & Supervision | 18 | 36 | |
VN420/VN420C | Medical Surgical Nursing III | 72 | 16 | 214 |
PHRM4 | Pharmacology IV | 12 | ||
VNRV4 | Term Review IV | 82 |
Total | $26,847.75 |
Description | Costs |
Registration Fee | $100.00 |
Books and Equipment | $4,805.50 |
Tuition | $21,942.25 |
STRF | $0.00 |
10Campus : San Bernardino
Full-Time (FT) | Part-Time (PT) | Class | Time |
Full-Time (FT) | 2 Days of Theory | 8:30 am – 3:00 pm |
Full-Time (FT) | 3 Days of Skills Lab | 8:30 am – 5:00 pm |
Full-Time (FT) | Or Clinical | 7:00 am – 3:30 pm |
Part-Time (PT) | Theory (Tue/Thu) | 5:30 pm – 10:00 pm |
Part-Time (PT) | Skills Lab/Clinical (Sat-Sun) | 8:30 am – 5:00 pm |
SCC NCLEX/PN Pass Rate for First- Time Candidates during Quarter 1, 2024 was 80%.